Analyst Reports
| Title | File Attachment |
|---|---|
| Letshego Africa Holdings Integrated Annual Report 2023 | Download |
| LETSHEGO GROUP INTERIM RESULTS 2021 - Fact Sheet 31Aug2021 | Download |
| LETSHEGO GROUP INTERIM RESULTS 2021 - Fact Sheet 31Aug2021 | Download |
| PRESS RELEASE - LETSHEGO PARTNERS WITH PANAMAX USA TO OFFER DIGITAL ACCOUNTS Fnl24Aug2021 | Download |
| PRESS RELEASE - LETSHEGO PARTNERS WITH PANAMAX USA TO OFFER DIGITAL ACCOUNTS Fnl24Aug2021 | Download |
| LETSHEGO GROUP INTERIM RESULTS ii- June 2021 - SLIDE DECK_ | Download |
| Credit Opinion - Letshego-Holdings-Limited - 19Feb20 | Download |
| LETSHEGO GROUP IMPACT REPORT 2019 - Dec2019 | Download |
| Sub-Saharan Africa Financials - Letshego H1 19 Update - September 2019 | Download |
| Moody's takes rating actions on seven EMEA finance companies upon application of new Finance Companies rating methodology | Download |
| Moody's Investor Report | Download |
| Exotix report on Letshego Holdings 4 September 2018 | Download |
| Letshego Namibia Broker Report - Exotics | Download |
| Exotix report on Letshego 2 May 2018 | Download |
| PSG - Letshego Holdings Namibia Full Year 2017 | Download |
| Exotix Partners Report on Letshego 17 November 2016 | Download |
| BPI Capital Africa's Report on Letshego 30 September 2016 | Download |
| BPI Capital Africa's Report on Letshego 30 April 2015 | Download |
| Stock Brokers Botswana Report on Letshego 29 April 2015 | Download |
| BPI Capital Africa's Report on Letshego November 2014 | Download |
| African Alliance Report on Letshego 7 October 2014 | Download |
| BPI Capital Africa's Report on Letshego July 2014 | Download |
| BPI Capital Africa's Report on Letshego May 2014 | Download |
| Imara's Report on Letshego May 2014 | Download |
| Stockbrokers Botswana Letshego Report 25 June 2012 | Download |
| Exotix Report on Letshego 22 June 2012 | Download |
| Rencap Report on Letshego 18 May 2012 | Download |
| Nova Capital Letshego Report Update 8 December 2011 | Download |
| Nova Capital Letshego Report 11 November 2011 | Download |
| Motswedi Securities Report on Letshego 18 May 2011 | Download |
| African Alliance Report on Letshego 19 April 2011 | Download |
| African Alliance Report on Letshego 25 February 2011 | Download |
| SBB Letshego Report 8 February 2011 | Download |
| Exotix Report on Letshego January 2011 | Download |
| Imara Report on Letshego 15 October 2010 | Download |
| Letshego Results Analysis 10 October 2010 | Download |
| African Alliance Report on Botswana Investment 14 September 2010 | Download |
| African Alliance Sub-Sahara Banks Review 1 July 2010 | Download |
| Exotix Letshego Blue 29 June 2010 | Download |
| Imara Report on Letshego 28 April 2010 | Download |
| Letshego FY10 Results Note 19 April 2010 | Download |
| Exotix Report on Letshego April 2010 | Download |
| African Alliance Report on Letshego 30 March 2010 | Download |
| African Alliance Letshego Holdings 1H10 Results Note 20 October 2009 | Download |
| SBB Letshego Flash Note Oct 2009 | Download |
| SBB Letshego Report June 2009 | Download |
| Exotix Letshego Report May 2009 | Download |
| Letshego Final Results Analysis 31 January 2009 | Download |
| SBB Letshego Report August 2008 | Download |
| Letshego Results Analysis 31 January 2008 | Download |
| SBB Letshego Report April 2007 | Download |
